Match the type of unit cell given in Column I with the features given in Column II.
| Column I | Column II | |||
| A | Primitive cubic unit cell | 1. | Each of the three perpendicular edges compulsorily have the different edge length i.e., a ≠ b ≠ c | |
| B | Body centred cubic unit cell | 2. | Number of atoms per unit cell is one. | |
| C | Face centred cubic unit cell | 3. | Each of the three perpendicular edges compulsorily have the same edge length i.e., a=b=c | |
| D | End centred orthorhombic | 4. | In addition to the contribution from the corner unit cell atoms the number of atoms present in a unit cell is one | |
| 5. | In addition to the contribution from the corner atoms the number of atoms present in a unit cell is three | |||
Codes:
| Options: | A | B | C | D |
| 1. | 2,5 | 3,1 | 4,2 | 1,3 |
| 2. | 1 | 2 | 3 | 5 |
| 3. | 2,3 | 3,4 | 3,5 | 1,4 |
| 4. | 4 | 5 | 3 | 2 |
© 2026 GoodEd Technologies Pvt. Ltd.