Match the structures given in Column-I with the IUPAC names in Column-II.
| Column-I (Structure) | Column-II (IUPAC Name) | ||
| A. | ![]() |
(i) | 4-Bromopent-2-ene |
| B. | ![]() |
(ii) | 4-Bromo-3-methylpent-2-ene |
| C. | ![]() |
(iii) | 1-Bromobut-2-ene |
| D. | ![]() |
(iv) | 1-Bromo-2-methylpent-2-ene |
Codes:
| A | B | C | D | |
| 1. | (ii) | (iii) | (iv) | (i) |
| 2. | (i) | (ii) | (iii) | (iv) |
| 3. | (i) | (iv) | (iii) | (ii) |
| 4. | (iv) | (i) | (iii) | (ii) |
© 2026 GoodEd Technologies Pvt. Ltd.



