Match the following column of bacteria and their commercially important products.
|
Column l |
Column ll |
||
| A | Aspergillus niger | 1 | Lactic acid |
| B | Acetobacter aceti | 2 | Butyric acid |
| C | Clostridium butylicum | 3 | Acetic acid |
| D | Lactobacillus | 4 | Citric acid |
Codes
| A | B | C | D | |
| 1. | 2 | 3 | 4 | 1 |
| 2. | 2 | 4 | 3 | 1 |
| 3. | 4 | 3 | 2 | 1 |
| 4. | 4 | 1 | 3 | 2 |
© 2026 GoodEd Technologies Pvt. Ltd.